Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SKI PREMIUM | 23 | 30 | 58 | 84 | 107 | 127 | 145 | 162 | + 17 |
SKI SUPERIOR | 21 | 26 | 51 | 73 | 94 | 112 | 130 | 146 | + 16 |
SKI ALLROUND | 18 | 22 | 41 | 59 | 76 | 91 | 106 | 119 | + 14 |
BASIC CARVER | 13 | 18 | 34 | 48 | 62 | 74 | 86 | 97 | + 11 |
SKI BOOTS | 6 | 9 | 17 | 24 | 31 | 36 | 41 | 45 | + 4 |
SKI BOOTS PERFORMANCE | 9 | 12 | 22 | 32 | 41 | 48 | 55 | 60 | + 5 |
HELMET | 4 | 5 | 9 | 12 | 15 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR | 4 | 5 | 10 | 15 | 19 | 23 | 27 | 30 | + 3 |
FUN CARVER | 12 | 17 | 30 | 43 | 54 | 65 | 75 | 83 | + 8 |
TOBOGGANS/BOBS/RENNBOCK | 4 | 6 | 11 | 17 | 21 | 25 | 29 | 33 | + 4 |
SKI GOGGLES | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
SNOW SHOES | 8 | 11 | 22 | 31 | 40 | 48 | 55 | 62 | + 7 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SKI KIDS 60 - 110 cm | 5 | 8 | 15 | 22 | 29 | 35 | 40 | 45 | + 5 |
SET SKI 60 - 110 cm + BOOTS | 8 | 12 | 23 | 32 | 41 | 49 | 56 | 63 | + 7 |
SET ALL SKI 60 - 110 cm + BOOTS + HELMET | 9 | 14 | 27 | 39 | 49 | 58 | 66 | 74 | + 8 |
SKI JUNIOR 120 - 140 cm | 8 | 11 | 21 | 30 | 37 | 44 | 51 | 57 | + 6 |
SET SKI 120 - 140 cm + BOOTS | 11 | 15 | 29 | 40 | 49 | 58 | 67 | 75 | + 8 |
SET ALL SKI 120 - 140 cm + BOOTS + HELMET | 12 | 17 | 33 | 47 | 57 | 67 | 77 | 86 | + 9 |
SKI JUNIOR PREMIUM | 12 | 17 | 30 | 43 | 54 | 65 | 75 | 83 | + 8 |
SET PREMIUM SKI + BOOOTS | 15 | 21 | 38 | 53 | 66 | 79 | 91 | 101 | + 10 |
SET ALL SKI + BOOTS + HELMET | 16 | 23 | 42 | 60 | 74 | 88 | 101 | 112 | + 11 |
SKI BOOTS KIDS | 4 | 7 | 12 | 17 | 20 | 23 | 26 | 29 | + 3 |
HELMET | 4 | 5 | 9 | 10 | 15 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR | 3 | 4 | 8 | 12 | 15 | 18 | 21 | 23 | + 2 |
SKI GOGGLES | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 18 | 22 | 41 | 59 | 76 | 91 | 106 | 123 | + 14 |
SNOWBOARD BOOTS | 6 | 9 | 17 | 24 | 31 | 36 | 41 | 45 | + 4 |
HELMET | 4 | 5 | 9 | 12 | 15 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR | 4 | 5 | 10 | 15 | 19 | 23 | 27 | 30 | + 3 |
SKI GOGGLES | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
all prices in Euro
days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 11 | 13 | 25 | 36 | 46 | 55 | 63 | 71 | + 8 |
SET SNOWBOARD + BOOTS | 14 | 17 | 33 | 46 | 58 | 69 | 79 | 89 | + 10 |
SET ALL BOARD + BOOTS + HELMET | 15 | 19 | 37 | 53 | 66 | 78 | 89 | 100 | + 11 |
SNOWBOARD BOOTS FOR KIDS | 4 | 7 | 12 | 17 | 20 | 23 | 26 | 29 | + 3 |
HELMET | 4 | 5 | 9 | 10 | 15 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR FOR KIDS | 3 | 4 | 8 | 12 | 15 | 18 | 21 | 23 | + 2 |
SKI GOGGLES | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
all prices in Euro
The prices vary depending on the amount of work and the state of your ski. We control every ski by hand and explain to you the neccessary steps.
Ski adults | Ski kids | Snowboard | |
---|---|---|---|
Waxing | 9-11 | 6 | 9-11 |
Grinding, edges + waxing | 32 | 24 | 32 |
Ski base repair | 6-12 | 6 | 6-12 |
Electrical | 20 | 20 | - |
all prices in Euro
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Box 2x ski + + + | 11 | 22 | 31 | 40 | 48 | 55 | 62 | 68 |
Box 3x ski + + | 13 | 25 | 37 | 48 | 58 | 68 | 78 | 87 |
Box 4x ski+ + + | 16 | 31 | 44 | 57 | 70 | 82 | 94 | 105 |
Box 4x ski | 11 | 22 | 31 | 40 | 48 | 55 | 62 | 68 |
Box 8x ski | 16 | 31 | 44 | 57 | 70 | 82 | 94 | 105 |
all prices in Euro