Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
---|---|---|---|---|---|---|---|---|
SKI EXCLUSIVE | 30 | 39 | 71 | 100 | 127 | 152 | 175 | + 21 |
SKI PREMIUM | 26 | 34 | 66 | 94 | 119 | 140 | 161 | + 19 |
SKI SUPERIOR | 22 | 29 | 55 | 80 | 104 | 127 | 147 | + 17 |
SKI ALLROUND | 19 | 24 | 45 | 64 | 83 | 100 | 115 | + 15 |
SKI BASIC CARVER | 15 | 20 | 36 | 52 | 67 | 80 | 93 | + 11 |
SKI BOOTS | 8 | 11 | 21 | 29 | 37 | 44 | 51 | + 5 |
PERFORMANCE ≥ 120 Flex | 11 | 15 | 28 | 40 | 52 | 62 | 71 | + 7 |
HELMET | 4 | 5 | 10 | 14 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR | 5 | 6 | 12 | 18 | 24 | 30 | 36 | + 6 |
FUN CARVER | 12 | 18 | 32 | 45 | 57 | 68 | 78 | + 9 |
TOBOGGANS/BOBS/RENNBOCK | 4 | 6 | 12 | 18 | 22 | 26 | 30 | + 4 |
SKI GOGGLES | 3 | 4 | 8 | 11 | 14 | 17 | 19 | + 2 |
SNOW SHOES | 8 | 11 | 22 | 31 | 40 | 48 | 55 | + 7 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
---|---|---|---|---|---|---|---|---|
SKI KIDS 60 - 110 cm | 6 | 10 | 19 | 26 | 33 | 40 | 46 | + 5 |
Set: SKI 60 - 110 cm + | 9 | 15 | 27 | 37 | 47 | 57 | 65 | + 7 |
Set: SKI 60 - 110 cm + + | 11 | 18 | 32 | 44 | 55 | 66 | 75 | + 8 |
SKI JUNIOR 120 - 150 cm | 9 | 12 | 24 | 33 | 42 | 50 | 57 | + 6 |
Set: SKI 120 - 150 cm + | 12 | 17 | 32 | 44 | 56 | 67 | 76 | + 8 |
Set: SKI 120 - 150 cm + + | 14 | 20 | 37 | 51 | 64 | 76 | 86 | + 9 |
SKI JUNIOR PREMIUM | 12 | 19 | 34 | 48 | 60 | 72 | 82 | + 9 |
Set: SKI PREMIUM + | 15 | 24 | 42 | 59 | 74 | 89 | 101 | + 11 |
Set: SKI PREMIUM+ + | 17 | 27 | 47 | 66 | 82 | 98 | 111 | + 12 |
KIDS | 4 | 7 | 13 | 18 | 22 | 26 | 30 | + 3 |
HELMET | 4 | 5 | 10 | 14 | 18 | 21 | 24 | + 3 |
BACK PROTECTION GEAR | 4 | 5 | 10 | 15 | 20 | 25 | 30 | + 5 |
SKI GOGGLES | 3 | 4 | 8 | 11 | 14 | 17 | 19 | + 2 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 19 | 24 | 45 | 64 | 83 | 100 | 115 | 130 | + 14 |
SNOWBOARD BOOTS | 8 | 11 | 21 | 29 | 37 | 44 | 51 | 56 | + 5 |
HELMET | 4 | 5 | 10 | 14 | 18 | 21 | 24 | 27 | + 3 |
BACK PROTECTION GEAR | 5 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | + 6 |
SKI GOGGLES | 3 | 4 | 8 | 11 | 14 | 17 | 19 | 21 | + 2 |
all prices in Euro
days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 11 | 15 | 28 | 41 | 52 | 62 | 72 | 80 | + 8 |
SET SNOWBOARD + BOOTS | 14 | 20 | 36 | 52 | 66 | 79 | 91 | 101 | + 10 |
SET ALL BOARD + BOOTS + HELMET | 16 | 23 | 41 | 59 | 74 | 88 | 101 | 112 | + 11 |
SNOWBOARD BOOTS FOR KIDS | 4 | 7 | 13 | 18 | 22 | 26 | 30 | 33 | + 3 |
HELMET | 4 | 5 | 10 | 14 | 18 | 21 | 24 | 27 | + 3 |
BACK PROTECTION GEAR FOR KIDS | 4 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | + 5 |
SKI GOGGLES | 3 | 4 | 8 | 11 | 14 | 17 | 19 | 21 | + 2 |
all prices in Euro
The prices vary depending on the amount of work and the state of your ski. We control every ski by hand and explain to you the neccessary steps.
Waxing | Infrared Waxing | |
---|---|---|
Wax + Polish | 10 | 16 |
Edge Grinding + waxing | 34 | 39 |
Edge grinding + waxing + base repair | 40 | 45 |
RACE Edge grinding + waxing + base repair | 54 | 59 |
all prices in Euro
Nights | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
---|---|---|---|---|---|---|---|
Box 2 x ski + + + | 12 | 23 | 33 | 42 | 50 | 57 | + 6 |
Box 3 x ski + + | 15 | 29 | 42 | 54 | 65 | 75 | + 9 |
Box 4x ski+ + + | 17 | 33 | 48 | 62 | 75 | 87 | + 11 |
Box 4 x ski | 12 | 23 | 33 | 42 | 50 | 57 | + 6 |
Box 8x ski | 17 | 33 | 48 | 62 | 75 | 87 | +11 |
all prices in Euro