
| Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
|---|---|---|---|---|---|---|---|---|
SKI EXCLUSIVE | 30 | 39 | 73 | 103 | 131 | 157 | 180 | + 22 |
SKI PREMIUM | 26 | 35 | 68 | 97 | 123 | 145 | 165 | + 20 |
SKI SUPERIOR | 23 | 29 | 57 | 82 | 107 | 131 | 151 | + 18 |
SKI ALLROUND | 20 | 25 | 46 | 66 | 85 | 103 | 118 | + 15 |
SKI BASIC CARVER | 15 | 21 | 37 | 54 | 69 | 82 | 96 | + 11 |
SKI BOOTS | 8 | 11 | 22 | 30 | 38 | 46 | 53 | + 5 |
PERFORMANCE ≥ 120 Flex + Easy Entry | 11 | 15 | 29 | 42 | 54 | 64 | 73 | + 7 |
EXPERT (Flex 130 +) | 13 | 17 | 33 | 48 | 62 | 75 | 87 | + 9 |
HELMET | 4 | 5 | 10 | 15 | 19 | 22 | 25 | + 3 |
HELMET with visor | 8 | 11 | 21 | 29 | 37 | 44 | 51 | + 5 |
BACK PROTECTION GEAR | 5 | 6 | 12 | 19 | 25 | 31 | 37 | + 6 |
FUN CARVER | 12 | 19 | 33 | 46 | 59 | 70 | 80 | + 9 |
TOBOGGANS/BOBS/RENNBOCK | 4 | 6 | 12 | 18 | 23 | 27 | 31 | + 4 |
SKI GOGGLES | 3 | 4 | 8 | 12 | 15 | 18 | 20 | + 2 |
SNOW SHOES | 8 | 11 | 22 | 32 | 41 | 49 | 57 | + 7 |
all prices in Euro
| Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
|---|---|---|---|---|---|---|---|---|
SKI KIDS 60 - 110 cm | 6 | 10 | 20 | 28 | 35 | 42 | 49 | + 5 |
Set: SKI 60 - 110 cm + | 9 | 15 | 29 | 40 | 50 | 60 | 69 | + 7 |
Set: SKI 60 - 110 cm + + | 11 | 18 | 34 | 47 | 59 | 70 | 80 | + 8 |
SKI JUNIOR 120 - 150 cm | 9 | 13 | 25 | 35 | 45 | 53 | 60 | + 6 |
Set: SKI 120 - 150 cm + | 12 | 18 | 34 | 47 | 60 | 71 | 80 | + 8 |
Set: SKI 120 - 150 cm + + | 14 | 21 | 39 | 54 | 69 | 81 | 91 | + 9 |
SKI JUNIOR PREMIUM | 12 | 19 | 36 | 51 | 64 | 76 | 87 | + 9 |
Set: SKI PREMIUM + | 15 | 24 | 45 | 63 | 79 | 94 | 107 | + 11 |
Set: SKI PREMIUM+ + | 17 | 27 | 50 | 70 | 88 | 104 | 118 | + 12 |
KIDS | 4 | 7 | 14 | 19 | 24 | 28 | 32 | + 3 |
HELMET | 4 | 5 | 10 | 15 | 19 | 22 | 25 | + 3 |
BACK PROTECTION GEAR | 4 | 5 | 11 | 16 | 21 | 26 | 31 | + 5 |
SKI GOGGLES | 3 | 4 | 8 | 12 | 15 | 18 | 20 | + 2 |
all prices in Euro
| Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
|---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 19 | 24 | 45 | 64 | 83 | 100 | 115 | 130 | + 14 |
SNOWBOARD SUPERIOR | 23 | 29 | 57 | 82 | 107 | 131 | 151 | 169 | + 18 |
SNOWBOARD BOOTS | 8 | 11 | 22 | 30 | 38 | 46 | 53 | 58 | + 5 |
HELMET | 4 | 5 | 10 | 15 | 19 | 22 | 25 | 28 | + 3 |
BACK PROTECTION GEAR | 5 | 6 | 12 | 19 | 25 | 31 | 37 | 43 | + 6 |
SKI GOGGLES | 3 | 4 | 8 | 12 | 15 | 18 | 20 | 22 | + 2 |
all prices in Euro
| days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
|---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 11 | 16 | 30 | 43 | 55 | 66 | 76 | 84 | + 8 |
SET SNOWBOARD + BOOTS | 14 | 21 | 39 | 55 | 70 | 84 | 96 | 106 | + 10 |
SET ALL BOARD + BOOTS + HELMET | 16 | 24 | 44 | 62 | 79 | 94 | 107 | 118 | + 11 |
SNOWBOARD BOOTS FOR KIDS | 4 | 7 | 14 | 19 | 24 | 28 | 32 | 35 | + 3 |
HELMET | 4 | 5 | 10 | 15 | 19 | 22 | 25 | 28 | + 3 |
BACK PROTECTION GEAR FOR KIDS | 4 | 5 | 11 | 16 | 21 | 26 | 31 | 36 | + 5 |
SKI GOGGLES | 3 | 4 | 8 | 12 | 15 | 18 | 20 | 22 | + 2 |
all prices in Euro

The prices vary depending on the amount of work and the state of your ski. We control every ski by hand and explain to you the neccessary steps.
| Waxing | Infrared Waxing | |
|---|---|---|
Wax + Polish | 10 | 16 |
Edge Grinding + waxing | 34 | 39 |
Edge grinding + waxing + base repair | 40 | 45 |
RACE Edge grinding + waxing + base repair | 54 | 59 |
all prices in Euro

| Nights | 1 | 2 | 3 | 4 | 5 | 6 | + 1 |
|---|---|---|---|---|---|---|---|
Box 2 x ski + + + | 12 | 24 | 34 | 43 | 52 | 59 | + 6 |
Box 3 x ski + + + | 15 | 30 | 43 | 56 | 67 | 77 | + 9 |
Box 4x ski+ + + | 18 | 34 | 49 | 64 | 77 | 90 | + 11 |
Box 5 x ski | 12 | 24 | 34 | 43 | 52 | 59 | + 6 |
all prices in Euro