Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SKI PREMIUM | 20 | 28 | 53 | 76 | 97 | 116 | 134 | 151 | + 15 |
SET PREMIUM + BOOTS | 25 | 35 | 64 | 91 | 116 | 138 | 159 | 178 | + 17 |
SET PREMIUM + PERFORMANCE BOOTS | 27 | 37 | 68 | 97 | 123 | 147 | 169 | 190 | + 18 |
SKI SUPERIOR | 18 | 24 | 46 | 66 | 85 | 102 | 118 | 133 | + 14 |
SET SUPERIOR + BOOTS | 23 | 31 | 57 | 81 | 104 | 124 | 143 | 160 | + 16 |
SET SUPERIOR + PERFORMANCE BOOTS | 25 | 33 | 61 | 87 | 111 | 133 | 153 | 172 | + 17 |
SKI ALLROUND | 00 | 20 | 37 | 54 | 70 | 85 | 99 | 112 | + 13 |
SET ALLROUND + BOOTS | 21 | 27 | 48 | 69 | 89 | 107 | 124 | 139 | +15 |
SET ALLROUND + PERFORMANCE BOOTS | 23 | 29 | 52 | 75 | 96 | 116 | 134 | 151 | + 16 |
BASIC CARVER | 15 | 16 | 31 | 45 | 58 | 70 | 80 | 89 | + 8 |
SET BASIC CARVER + BOOTS | 20 | 23 | 42 | 60 | 77 | 92 | 105 | 116 | + 10 |
SKI BOOTS | 7 | 9 | 17 | 24 | 30 | 35 | 39 | 42 | + 3 |
SKI BOOTS PERFORMANCE | 9 | 11 | 20 | 29 | 37 | 44 | 50 | 55 | + 5 |
HELMET | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
BACK PROTECTION GEAR | 4 | 5 | 10 | 15 | 19 | 23 | 27 | 30 | + 3 |
FUN CARVER | 10 | 12 | 23 | 34 | 44 | 54 | 63 | 72 | + 8 |
SET FUN CARVER + BOOTS | 15 | 19 | 34 | 49 | 63 | 76 | 88 | 99 | + 10 |
TOBOGGANS/BOBS/RENNBOCK | 4 | 5 | 10 | 15 | 19 | 23 | 27 | 30 | + 3 |
SKI GOGGLES | 2 | 3 | 6 | 9 | 12 | 15 | 17 | 19 | + 2 |
SNOW SHOES | 5 | 8 | 14 | 19 | 24 | 28 | 32 | 35 | + 3 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SKI KIDS 60 - 110 cm | 4 | 7 | 14 | 21 | 27 | 32 | 36 | 40 | + 4 |
SET SKI 60 - 110 cm + BOOTS | 7 | 11 | 21 | 30 | 38 | 45 | 51 | 57 | + 6 |
SET ALL SKI 60 - 110 cm + BOOTS + HELMET | 8 | 13 | 25 | 36 | 45 | 53 | 60 | 67 | + 7 |
SKI JUNIOR 120 - 140 cm | 7 | 10 | 19 | 27 | 34 | 40 | 46 | 51 | + 5 |
SET SKI 120 - 140 cm + BOOTS | 10 | 14 | 26 | 36 | 45 | 53 | 61 | 68 | + 7 |
SET ALL SKI 120 - 140 cm + BOOTS + HELMET | 11 | 16 | 30 | 42 | 52 | 61 | 70 | 78 | ++ 8 |
SKI JUNIOR PREMIUM | 12 | 15 | 27 | 39 | 49 | 59 | 68 | 75 | +7 |
SET PREMIUM SKI + BOOOTS | 15 | 19 | 34 | 48 | 60 | 72 | 83 | 92 | + 9 |
SET ALL SKI + BOOTS + HELMET | 16 | 21 | 38 | 54 | 67 | 80 | 92 | 102 | +10 |
SKI BOOTS KIDS | 4 | 6 | 11 | 15 | 18 | 21 | 24 | 27 | + 2 |
HELMET | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
BACK PROTECTION GEAR | 3 | 4 | 8 | 12 | 15 | 18 | 21 | 23 | + 2 |
SKI GOGGLES | 2 | 3 | 6 | 9 | 12 | 15 | 17 | 19 | + 2 |
all prices in Euro
Days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 17 | 20 | 37 | 54 | 70 | 85 | 99 | 112 | + 13 |
SET SNOWBOARD + BOOTS | 22 | 27 | 48 | 69 | 89 | 107 | 124 | 139 | + 15 |
SNOWBOARD BOOTS | 7 | 9 | 17 | 24 | 30 | 35 | 39 | 42 | + 3 |
HELMET | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
BACK PROTECTION GEAR | 4 | 5 | 10 | 15 | 19 | 23 | 27 | 30 | + 3 |
SKI GOGGLES | 2 | 3 | 6 | 9 | 12 | 15 | 17 | 19 | + 2 |
all prices in Euro
days | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +1 |
---|---|---|---|---|---|---|---|---|---|
SNOWBOARD | 10 | 12 | 23 | 33 | 42 | 50 | 57 | 64 | + 7 |
SET SNOWBOARD + BOOTS | 13 | 16 | 30 | 42 | 53 | 63 | 72 | 81 | + 9 |
SET ALL BOARD + BOOTS + HELMET | 14 | 18 | 34 | 48 | 60 | 71 | 81 | 91 | + 10 |
SNOWBOARD BOOTS FOR KIDS | 4 | 6 | 11 | 15 | 18 | 21 | 24 | 27 | + 2 |
HELMET | 3 | 4 | 7 | 10 | 13 | 16 | 18 | 20 | + 2 |
BACK PROTECTION GEAR FOR KIDS | 3 | 4 | 8 | 12 | 15 | 18 | 21 | 23 | + 2 |
SKI GOGGLES | 2 | 3 | 6 | 9 | 12 | 15 | 17 | 19 | + 2 |
all prices in Euro
The prices vary depending on the amount of work and the state of your ski. We control every ski by hand and explain to you the neccessary steps.
Ski adults | Ski kids | Snowboard | |
---|---|---|---|
Waxing | 9-11 | 6 | 9-11 |
Grinding, edges + waxing | 28 | 22 | 28 |
Ski base repair | 5-10 | 5 | 5-10 |
Electrical | 17 | 17 | - |
all prices in Euro
Nights | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2x ski + + + | 10 | 20 | 28 | 36 | 43 | 50 | 57 | 63 |
3x ski + + | 12 | 24 | 34 | 44 | 53 | 62 | 71 | 79 |
4x ski+ + + | 14 | 28 | 40 | 52 | 63 | 74 | 85 | 95 |
4x ski | 10 | 20 | 28 | 36 | 43 | 50 | 57 | 63 |
8x ski | 14 | 28 | 40 | 52 | 63 | 74 | 85 | 95 |
all prices in Euro